SEALMASTER RCI 307C Insert Bearings Spherical OD
Welcome to the SEALMASTER RCI 307C Insert Bearings Spherical OD 0.3 mm ra max. online 0.3 mm r1,2 min. seller. NTN BEARING CORP.OF AMERICA
Brand Name: | SEALMASTER |
Model Number: | RCI 307C |
ra max.: | 0.3 mm |
Basic dynamic load rating (C): | 0,852 kN |
r1,2 min.: | 0.3 mm |
Basic static load rating C0: | 0.315 kN |
Reference speed: | 85 000 r/min |
B: | 4,978 mm |
da max.: | 8.3 mm |
Calculation factor kr: | 0.025 |
Product Details
ra max. | 0.3 mm |
Basic dynamic load rating (C) | 0,852 kN |
r1,2 min. | 0.3 mm |
Basic static load rating C0 | 0.315 kN |
Reference speed | 85 000 r/min |
B | 4,978 mm |
da max. | 8.3 mm |
Calculation factor kr | 0.025 |
Basic static load rating (C0) | 0,315 kN |
Mass bearing | 0.0048 kg |
Recommended Products
-
55.563 mm x 100 mm x 45 mm SKF YAT 211-203 Insert Bearings Spherical OD -
SKF YET 210-115 W Insert Bearings Spherical OD -
SKF YET 206-101 W Insert Bearings Spherical OD -
26.988 mm x 62 mm x 38.1 mm SKF YAR 206-101-2F Insert Bearings Spherical OD -
TIMKEN MUOB 3 11/16 Insert Bearings Spherical OD -
TIMKEN MUOB 2 7/16 Insert Bearings Spherical OD