0.591 Inch | 15 Millimeter x 0.827 Inch | 21 Millimeter x 0.551 Inch | 14 Millimeter INA BK1514-RS Needle Non Thrust Roller Bearings
How do I place an EMERGENCY order for a 0.591 Inch | 15 Millimeter x 0.827 Inch | 21 Millimeter x 0.551 Inch | 14 Millimeter INA BK1514-RS Needle Non Thrust Roller Bearings that I 40 mm A want to pick up at a NTN BEARING CORP.OF AMERICA 0.591 Inch | 15 Millimeter x 0.827 Inch | 21 Millimeter x 0.551 Inch | 14 Millimeter our store?
Brand Name: | INA |
Model Number: | BK1514-RS |
e: | 22 mm |
T max.: | 100 °C |
A: | 40 mm |
A2: | 54.7 mm |
S: | 11 mm |
T min.: | -20 °C |
Designation of bearing: | ES210G2 |
B: | 30.2 mm |
Product Details
e | 22 mm |
T max. | 100 °C |
A | 40 mm |
A2 | 54.7 mm |
S | 11 mm |
T min. | -20 °C |
Designation of bearing | ES210G2 |
B | 30.2 mm |
d1 | 67.2 mm |
G | M6x1 |
Size (mm) | 0.591 Inch | 15 Millimeter x 0.827 Inch | 21 Millimeter x 0.551 Inch | 14 Millimeter |
Recommended Products
-
1.375 Inch | 34.925 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter KOYO HJ-223020.2RS Needle Non Thrust Roller Bearings -
1.25 Inch | 31.75 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.25 Inch | 31.75 Millimeter KOYO HJ-202820.2RS Needle Non Thrust Roller Bearings -
1.5 Inch | 38.1 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.25 Inch | 31.75 Millimeter KOYO HJ-243320.2RS Needle Non Thrust Roller Bearings -
1.125 Inch | 28.575 Millimeter x 1.625 Inch | 41.275 Millimeter x 1.25 Inch | 31.75 Millimeter KOYO HJ-182620.2RS Needle Non Thrust Roller Bearings -
1 Inch | 25.4 Millimeter x 1.5 Inch | 38.1 Millimeter x 1 Inch | 25.4 Millimeter KOYO HJ-162416.2RS Needle Non Thrust Roller Bearings -
2.5 Inch | 63.5 Millimeter x 2.882 Inch | 73.2 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO GNB-4012 Needle Non Thrust Roller Bearings