11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings | f:10 mm; Mass lock washer:0.066 kg; d2:112 mm; M:76.5 mm; d1:95 mm; d:80 mm; B:2.5 mm; |
91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | P180°:94.3 kN; H1:169.875 mm; H2:66.675 mm; R2:33.337 mm; J max.:488.95 mm; P60°:226 kN; Pa:40 kN; Ca:102.794 mm; H:336.55 mm; J min.:441.325 mm; Taconite seal:TER 146; Stabilizing ring:2 x 38151-36; L:558.8 mm; N1:28.575 mm; PG:1/4 NPT; End plug (suffix Y):EPR 19; ba:68.263 mm; A2:279.4 mm; Max. speed for Taconite seal:460 r/min; Housing:SAF 036 KA; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Comparative axial load rating CFa:275 kN; Calculation factor Y2:3; T:353.5 mm; Calculation factor e:0.33; Basic dynamic load rating C:6600 kN; B:353.5 mm; Fatigue load limit Pu:1160 kN; Thrust factor K:1.82; d:440 mm; D1 ≈:567 mm; Calculation factor Y0:2; Mass bearing:410 kg; Basic static load rating C0:15000 kN; r1,2 min.:6.4 mm; Comparative radial load rating CF:1730 kN; Design variant/feature:TQO/GWI; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | d:850 mm; da max.:935 mm; Calculation factor kr:0.36; r3,4 min.:6 mm; Basic static load rating C0:45000 kN; b:22.3 mm; db min.:963 mm; B:500 mm; s max.:22.3 mm; F:976 mm; Basic dynamic load rating C:19800 kN; Design variant/feature:NNU/W33; D1 ≈:1213 mm; ra max.:5 mm; Limiting speed:400 r/min; K:12 mm; Fatigue load limit Pu:2900 kN; Da max.:1334 mm; Reference speed:300 r/min; rb max.:5 mm; |
92.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings | d:30.162 mm; Recommended diameter for attachment bolts, mm G:12 mm; A:40 mm; Limiting speed:3800 r/min; Recommended tightening torque for grub screw:4 N·m; H1:42.9 mm; Basic dynamic load rating C:16.3 kN; H:82 mm; J:117.5 mm; N1:15.5 mm; A5:29.5 mm; Fatigue load limit Pu:0.475 kN; Housing material:Stainless steel; J min.:108 mm; H2:16.5 mm; R1:3 mm; Housing:SYWR 506 Y; Mass bearing unit:1.3 kg; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | d:30 mm; Da min.:59 mm; B:27 mm; Basic dynamic load rating C:95 kN; Calculation factor e:0.31; Calculation factor Y0:1.1; a:17.569 mm; Basic static load rating C0:85 kN; C:23 mm; Calculation factor Y:1.9; rb max.:1.5 mm; Db min.:66 mm; Dimension series:2FD; r3,4 min.:1.5 mm; Da max.:65 mm; D:72 mm; Reference speed:7500 r/min; Fatigue load limit Pu:9.65 kN; Mass bearing:0.55 kg; Ca min.:4 mm; |
91.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | End plug (suffix Y):EPR 13; Stabilizing ring:2 x SR-1622; Appropriate attachment bolt size G:0.875 in; Labyrinth ring:2 x LOR 107; da:96.838 mm; R1:79.375 mm; P180°:84.5 kN; PG:1/4 NPT; Da:240 mm; Mass pillow block:62.8 kg; P150°:68.1 kN; Initial grease fill:765.45 g; H2:60.325 mm; Pa:16.7 kN; J1:82.55 mm; Ca:89.789 mm; Housing:SAF 622; N1:25.4 mm; RG:1/2 NPT; PosiTrac Plus contact element:2 x B10724-109; |
61.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | s:2.7 mm; r1s (min):3 mm; E:207 mm; B:50 mm; d2 (max):157.5 mm; Static (Coa):414 kN; d2:110 mm; Pu:42.680 kN; b:14 mm; D:240 mm; Dynamic (Ca):391 kN; rs (min):3 mm; b1:23 mm; F:143 mm; |
60.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:48 kN; l3 min.:17 mm; α:7 °; d:25 mm; Basic static load rating C0:52 kN; dk:35.5 mm; l7 min.:27 mm; r1 min.:0.6 mm; Tightening torque bolt with internal hexagon:23 N·m; G:M 16x1.5; C1 max.:23.5 mm; Specific dynamic load factor K:100 N/mm²; Mass rod end:0.49 kg; d4 max.:26 mm; N max.:46 mm; Material constant KM:330; N1 max.:23.5 mm; l4 max.:81 mm; Size bolt with internal hexagon:M 8; |
No. | Brand | M | N | S | J | G | A | s | w |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | Tr 360x5 | 9 mm | - | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.001.21.1503 | Standard 5 | - | 28 mm | - | 260 mm | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1246.990.11.1503 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | - | - | - | - | M 64x4 | - | - | 90 mm |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.890.11.1503 | Standard 5 | 4 mm | - | - | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | 50 mm | - | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings Video
282.30.1100.013 Type 110/1300.2 bearing, Light load slewing
high quantities 282.30.1100.013 Type 110/1300.2 Bearing dimension: 1012x1300x90, Enquiry for global 282.30.1100.013 Type 110/1300.2 Light load slewing
Product Categories - HongKong EVEN Slewing Bearing Co,.Ltd
281.30.1400.013 Type 110/1600.1 Four-point contact ball slewing rings · 062.50.2240.001.49.1504 Rothe erde slewing ring · 282.30.1100.013 Type 110/1300.2
China Light Types Flanged Slewing Ring Bearings Turtable
China Light Types Flanged Slewing Ring Bearings Turtable Bearing 110/1300 for Truck, Find details about China ... 282.30.1100.013 (Type 110/1300.2)
RothErde slewing bearing Luoyang JCB Bearing Technology
Standard bearing type 110, standard bearing. Without gear ... 176. 1200. 912. 90. Typ 110/1200.2. 282.30.1100.013. 1155. 192. 1300. 1012. 90. Typ 110/1300.2
China Slewing Ring Bearings for Steel Mills (281.30.1200.013
282.30.1100.013 (Type 110/1300.2) 282.30.1200.013 (Type 110/1400.2) 282.30.1300.013 (Type 110/1500.2) 282.30.1400.013 (Type 110/1600.2)
230.20.0800.503 (Type 21/950.0) Rothe Erde Ball Slewing
Apr 4, 2019 - 230.20.0800.503 (Type 21/950.0) Rothe Erde Ball Slewing Ring Bearings. ... 282.30.1100.013 (Type 110/1300.2) 282.30.1200.013 (Type
Buy 282.30.1100.013 Type 110/1300.2 Rothe erde slewing
Buy 282.30.1100.013 Type 110/1300.2 Rothe erde slewing bearing from Turbine Bearing Supplier,Thyssenkrupp Rothe Rrde Slewing Bearing Distributor