91.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | R1:24.5 mm; Db1:102 mm; Thread grub screw G2:5/16-24 UNF; GN:1/4-28 SAE-LT; Basic static load rating C0:21.6 kN; Hexagonal key size for grub screw N:3.969 mm; N4:2 mm; Housing material:Cast iron; SWN:7 mm; J:148.5 mm; Rα:45 °; Da:98.4 mm; H:178.5 mm; A1:14 mm; J6:120.5 mm; Db2:111 mm; s1:25.8 mm; Recommended diameter for attachment bolts, mm G:14 mm; RG:1/4-28 UNF; A:39 mm; |
282.30.1075.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | Pa:15 kN; P0°:160 kN; P180°:110 kN; L:205 mm; J7:21 mm; P90°:160 kN; S:2.5 mm; Tightening torque for grub screws:8 N·m; Basic static load rating C0:90 kN; ba max.:43 mm; Calculation factor e:0.28; Calculation factor Y2:3.6; A3:51 mm; Attachment bolt diameter G:12 mm; A5:23.5 mm; P150°:90 kN; Calculation factor Y1:2.4; J:170 mm; da:40 mm; N:20 mm; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating C0:200 kN; Tightening torque bolt with internal hexagon:46 N·m; C1 max.:35.5 mm; Mass rod end:2.22 kg; N max.:76 mm; Basic dynamic load rating C:100 kN; l4 max.:136 mm; h1:85 mm; r1 min.:0.6 mm; d4 max.:50.5 mm; Specific dynamic load factor K:100 N/mm²; dk:53 mm; d:40 mm; d2 max.:96 mm; B:28 mm; N1 max.:35.5 mm; l7 min.:44 mm; Size bolt with internal hexagon:M 10; |
92.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Specific static load factor K0:20 N/mm²; Coefficient of friction µ max.:0.1; B:6 mm; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; D:12 mm; B1:2 mm; Coefficient of friction µ min.:0.05; d:6 mm; Permissible sliding velocity v min.:0.25 m/s; Mass bushing:0.004 kg; Specific dynamic load factor K:10 N/mm²; D1:14 mm; Tolerance shaft:h8; |
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Oil:45 000 min-1; ra:0.2 max; rs:0.2 mm; Dynamic (Cr):1.168 kN; B:5 mm; Weight:0.0032 kg; da:5.6 min; Bearing designation:624 ; Da:11.2 max; D:13 mm; Pu:0.019 kN; d:4 mm; Static (Cor):0.412 kN; Grease:38 000 min-1; |
61.30.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Initial grease fill:181.44 g; H1:114.3 mm; J1:60.325 mm; P90°:105 kN; L:387.35 mm; Ca:55.804 mm; PosiTrac Plus contact element:2 x B10724-113; Labyrinth ring:2 x LOR 114; Cap bolt recommended tightening torque:298.3 N·m; H2:44.45 mm; R2:30.163 mm; P120°:64.9 kN; P150°:58.7 kN; Cap bolt:5/8-11 UNC; N1:22.225 mm; End plug (suffix Y):EPR 14; A2:155.575 mm; R1:65.088 mm; h:40.481 mm; |
62.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Eb:147 mm; Dw:16 mm; Basic dynamic load rating C:380 kN; Reference speed:1000 r/min; Basic static load rating C0:1460 kN; Fatigue load limit Pu:150 kN; Roller and cage thrust assembly:K 89414 TN; d:70 mm; D:150 mm; Limiting speed:2000 r/min; Ea:76 mm; Mass roller and cage thrust assembly:0.76 kg; |
62.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Pa:43.2 kN; h:50.8 mm; P150°:80.1 kN; End plug (suffix Y):EPR 16; A1:158.75 mm; P90°:138 kN; Eye bolt:2 x 3/8-16 UNC; P120°:87.2 kN; Cap bolt, SAE grade:5; Housing:SAW 530; Cap bolt:4 x 3/4-10 UNC; L:539.75 mm; Da:269.999 mm; J max.:463.55 mm; R2:39.688 mm; Stabilizing ring:SR-30-0; Labyrinth ring:2 x LOR 128; R1:95.25 mm; H2:63.5 mm; P60°:230 kN; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | Axial load factor Y:0.4; Reference speed:1100 r/min; Calculation factor kr:0.4; ra max.:5 mm; Basic static load rating C0:4550 kN; Limiting value e:0.3; d:260 mm; Limiting speed:1900 r/min; D1 ≈:458 mm; Basic dynamic load rating C:3140 kN; Fatigue load limit Pu:400 kN; d1 ≈:350 mm; B:165 mm; r1,2 min.:6 mm; da max.:320 mm; D:540 mm; F:324 mm; da min.:284 mm; s max.:5 mm; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | d2 ≈:427 mm; Calculation factor Y1:1.9; da min.:356 mm; Reference speed:560 r/min; Fatigue load limit Pu:550 kN; Calculation factor Y0:1.8; B1:264 mm; D:620 mm; ra max.:5 mm; Calculation factor Y2:2.9; Basic static load rating C0:7800 kN; G1:38 mm; B:224 mm; b:22.3 mm; Basic dynamic load rating C:5362 kN; Limiting speed:800 r/min; K:12 mm; D1 ≈:528 mm; G:Tr 360x5; d1:320 mm; |
No. | Brand | M | N | S | J | G | A | s | w |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | 14 mm | - | 130 mm | - | 34.5 mm | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | - | M 64x4 | - | - | 88 mm |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | M 36x3 | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | 0.794 mm | - | - | 114.3 mm | 40.084 mm | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | - | M 42x3 | - | - | 50 mm |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings Video
RD 700 Series Rothe Erde slewing ring bearing ...
161.28.1700.890.11.1503,161.28.1700.891.21.1503,162.28.1400.890.11.1503 162.28.1400.891.21.1503,162.28.1500.890.11.1503,162.28.1500.891.21.1503
Cross-roller slewing
... 161.28.1600.891.21.1503 161.28.1700.890.11.1503 161.28.1700.891.21.1503 162.28.1400.890.11.1503 162.28.1400.891.21.1503
162.28.1400.890.11.1503 Rothe Erde Slewing Ring Bearings | Lily
We supply 162.28.1400.890.11.1503 slewing ring to customer according to Rothe Erde standard and specification, the quality of our product is same as original
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
162.28.1400.890.11.1503 162.28.1400.891.21.1503 162.28.1500.890.11.1503 162.28.1500.891.21.1503 162.28.1600.890.11.1503 162.28.1600.891.21.1503
162.28.1400.890.11.1503 slewing ring bearings with ... - JCB Bearing
Page 1. Luoyang JCB Bearing Technology Co., Ltd
KD 700 Series Rothe Erde slewing ring bearing , excavator
161.28.1700.890.11.1503,161.28.1700.891.21.1503,162.28.1400.890.11.1503. 162.28.1400.891.21.1503,162.28.1500.890.11.1503,162.28.1500.891.21.1503
Buy 162.28.1400.890.11.1503 Rothe erde slewing bearing
Buy 162.28.1400.890.11.1503 Rothe erde slewing bearing from RT BEARINGS PTV.LTD,thyssenkrupp rothe erde slewing bearing Distributor online Service