60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Da max.:81 mm; Limiting speed:14000 r/min; d1 ≈:52 mm; Calculation factor Y0:0.58; r0:0.5 mm; a:46 mm; h:4 mm; ra max.:1.5 mm; d:40 mm; Calculation factor X:0.6; Mass bearing:0.78 kg; r1,2 min.:1.5 mm; B:23 mm; Basic dynamic load rating C:78 kN; D:90 mm; D1 ≈:72.5 mm; da min.:49 mm; Calculation factor e:0.95; Calculation factor A:0.0118; Fatigue load limit Pu:2.7 kN; |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | d:20 mm; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ min.:0.05; Permissible sliding velocity v max.:5 m/s; Tolerance shaft:h8; Specific static load factor K0:20 N/mm²; D:28 mm; Mass bushing:0.081 kg; Coefficient of friction µ max.:0.1; Specific dynamic load factor K:10 N/mm²; Tolerance housing:H7; B:40 mm; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | D1 ≈:405 mm; d:317.5 mm; Thrust factor K:1.83; Calculation factor Y1:2.2; Mass bearing:110 kg; Calculation factor Y0:2.2; Calculation factor Y2:3.3; D:422.275 mm; Basic static load rating C0:8150 kN; Basic dynamic load rating C:3080 kN; Comparative axial load rating CFa:129 kN; T:261.938 mm; Comparative radial load rating CF:815 kN; r3,4 min.:1.5 mm; Calculation factor e:0.31; Design variant/feature:TQI; |
192.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | B:31 mm; Housing material:Stainless steel; R1:15.7 mm; Recommended tightening torque for grub screw:4 N·m; A:25.8 mm; Limiting speed:5000 r/min; Fatigue load limit Pu:0.28 kN; Db1:55.4 mm; J:63.5 mm; A1:11.1 mm; Mass bearing unit:0.68 kg; N:11.1 mm; L:85.7 mm; Thread grub screw G2:1/4-28 UNF; Hexagonal key size for grub screw N:3.175 mm; Basic dynamic load rating C:10.8 kN; RG:1/4-28 UNF; s1:18.3 mm; |
61.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | s:2.7 mm; r1s (min):3 mm; E:207 mm; B:50 mm; d2 (max):157.5 mm; Static (Coa):414 kN; d2:110 mm; Pu:42.680 kN; b:14 mm; D:240 mm; Dynamic (Ca):391 kN; rs (min):3 mm; b1:23 mm; F:143 mm; |
161.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | P60°:364 kN; P180°:145 kN; Cap bolt, SAE grade:5; Housing:SAF 634; P90°:218 kN; H:422.275 mm; Stabilizing ring:SR-40-34; RG:1 NPT; Eye bolt:2 x 1/2-13 UNC; Cap bolt:4 x 7/8-9 UNC; Cap bolt recommended tightening torque:271.2 N·m; End plug (suffix Y):EPR 18; N1:34.925 mm; Appropriate attachment bolt size G:1.25 in; Mass pillow block:213 kg; P150°:120 kN; Da:359.999 mm; J max.:635 mm; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | Stabilizing ring:SR-44-38; A2:304.8 mm; N1:41.275 mm; Adapter sleeve assembly:SNW 144x7.1/2; P120°:160 kN; P150°:145 kN; PG:1/4 NPT; P60°:423 kN; L:831.85 mm; J min.:628.65 mm; P90°:254 kN; h:80.963 mm; Labyrinth ring:2 x LOR 584; H:474.663 mm; R1:130.175 mm; ba:107.95 mm; Appropriate attachment bolt size G:1.5 in; Cap bolt:4 x 1-8 UNC; H1:241.3 mm; da:190.5 mm; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating C0:200 kN; Tightening torque bolt with internal hexagon:46 N·m; C1 max.:35.5 mm; Mass rod end:2.22 kg; N max.:76 mm; Basic dynamic load rating C:100 kN; l4 max.:136 mm; h1:85 mm; r1 min.:0.6 mm; d4 max.:50.5 mm; Specific dynamic load factor K:100 N/mm²; dk:53 mm; d:40 mm; d2 max.:96 mm; B:28 mm; N1 max.:35.5 mm; l7 min.:44 mm; Size bolt with internal hexagon:M 10; |
161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | G:M 200x3; Calculation factor Y2:2.5; Mass bearing + sleeve:46.5 kg; Calculation factor e:0.4; b:11.1 mm; Calculation factor Y0:1.6; d1:180 mm; B1:146 mm; Limiting speed:1500 r/min; K:6 mm; D:320 mm; Da max.:306 mm; Basic dynamic load rating C:1652 kN; d2 ≈:215 mm; Fatigue load limit Pu:212 kN; B2 ≈:159 mm; Basic static load rating C0:2500 kN; r1,2 min.:3 mm; da min.:198 mm; Calculation factor Y1:1.7; |
91.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | Weight:1100 ; Bearing designation:PLC 512-63 ; B1:280 mm; B:400 mm; Pu:1404.790 kg; Static (Cor):23256 ; Dynamic (Cr):8578.5 kN; d:900 mm; D:1180 mm; |
No. | Brand | M | N | S | J | G | A | s | w |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | M 56x4 | - | - | - |
61.30.1320.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | 148.5 mm | - | 39 mm | - | - |
62.40.1700.008.29.1503 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.001.21.1504 | Standard 5 | - | 12.3 mm | - | 63.5 mm | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | Tr 360x5 | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | - | 0.794 mm | - | - | 68.263 mm | 32.941 mm | - |
62.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | - | 0.794 mm | - | - | 114.3 mm | 36.513 mm | - |
162.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | 4.5 mm | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | Tr 250x4 | - | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
12.25.1360.600.11.1503 | Standard 5 | - | 60 mm | - | - | - | 455 mm | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1175.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.500.11.1503 | Standard 5 | - | - | 0.794 mm | - | - | 114.3 mm | 36.513 mm | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.000.11.1504 | Standard 5 | - | - | - | - | M 180x3 | - | - | - |
62.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | - | - | - | - | M 64x4 | - | - | 90 mm |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 Standard 5 Slewing Ring Bearings Video
19.1503 Status. |
19.1503 Status. (a) Status as an EDWOSB concern or WOSB concern eligible under the WOSB Program is determined in accordance with 13 CFR part 127.