61.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | s:2.7 mm; r1s (min):3 mm; E:207 mm; B:50 mm; d2 (max):157.5 mm; Static (Coa):414 kN; d2:110 mm; Pu:42.680 kN; b:14 mm; D:240 mm; Dynamic (Ca):391 kN; rs (min):3 mm; b1:23 mm; F:143 mm; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | Eye bolt:2 x 3/8-16 UNC; Cap bolt, SAE grade:8; H1:152.4 mm; R2:38.1 mm; R1:87.313 mm; h:51.594 mm; Labyrinth ring:2 x LOR 122; S:4.763 mm; RG:3/4 NPT; P60°:301 kN; A2:193.675 mm; P90°:180 kN; Mass pillow block:94.3 kg; A1:149.225 mm; PosiTrac Plus contact element:2 x B10724-122; da:125.412 mm; L:511.175 mm; P180°:127 kN; Cap bolt recommended tightening torque:515.2 N·m; Initial grease fill:481.95 g; |
61.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | B:1000 mm; Basic static load rating C0:143000 kN; Comparative axial load rating CFa:1640 kN; Calculation factor Y1:2.2; r3,4 min.:12 mm; r1,2 min.:5 mm; Comparative radial load rating CF:10600 kN; Calculation factor e:0.31; D1 ≈:1500 mm; d1 ≈:1340 mm; Calculation factor Y2:3.3; d:1260 mm; Basic dynamic load rating C:39100 kN; Calculation factor Y0:2.2; Mass bearing:5800 kg; Design variant/feature:TQO.1/GWI; |
280.30.1400.013 Type 110/1600. Standard 5 Slewing Ring Bearings | B:23 mm; Pu:11.370 kN; Static (Coa):93.2 kN; d2:40 mm; T:25.25 mm; rs (min):2 mm; a:18 mm; D:90 mm; C:20 mm; r2s (min):0.6 mm; r1s (min):1.5 mm; Dynamic (Ca):84.3 kN; |
162.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Coefficient of friction µ max.:0.1; B:60 mm; Tolerance housing:H7; Mass bushing:0.41 kg; Coefficient of friction µ min.:0.05; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v max.:5 m/s; Tolerance shaft:h8; d:65 mm; D:75 mm; Permissible sliding velocity v min.:0.25 m/s; Specific dynamic load factor K:10 N/mm²; |
62.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Limiting speed:5100 r/min; Mass bearing unit:4.54 kg; Attachment bolt diameter G:4 x 12.7; S:0.794 mm; J:104.775 mm; da:38.1 mm; N1:14.287 mm; A6:19.05 mm; A:58.737 mm; s:25.4 mm; L:136.525 mm; A5:29.369 mm; a:3.969 mm; Basic dynamic load rating C:96.5 kN; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | G:M 64x4; Basic static load rating C0:655 kN; C1 max.:48 mm; l5 ≈:45 mm; l3 min.:85 mm; w:88 mm; B:55 mm; dk:105 mm; d4 ≈:105 mm; l7 min.:90 mm; Basic dynamic load rating C:1140 kN; d:80 mm; d2 max.:182 mm; r1 min.:1 mm; Mass rod end:15 kg; l4 max.:324 mm; h1:230 mm; Specific dynamic load factor K:300 N/mm²; α:5 °; |
162.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | da:110 mm; P60°:149 kN; Appropriate attachment bolt size G:0.75 in; P180°:60.9 kN; Initial grease fill:481.95 g; Bearing limiting speed:3000 r/min; Pa:39.6 kN; End plug (suffix Y):EPR 15; L:419.1 mm; PG:1/4 NPT; P90°:89 kN; Housing:SAF 222; Ca:62.789 mm; H:239.316 mm; J min.:320.675 mm; R1:67.866 mm; ba:42.069 mm; RG:3/8 NPT; P150°:50.7 kN; Cap bolt:2 x 3/4-10 UNC; |
162.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | D:95 mm; Permissible sliding velocity v max.:1 m/s; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:120 N/mm²; Tolerance shaft:f7 m/s; B:50 mm; d:90 mm; Coefficient of friction µ max.:0.15; Mass bushing:0.31 kg; Tolerance housing:H7 m/s; Specific dynamic load factor K:40 N/mm²; Coefficient of friction µ min.:0.08; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | T:45.6 mm; B:34.2 mm; A3:3.2 mm; L:86 mm; Hexagonal key size for grub screw N:3 mm; Recommended tightening torque for grub screw:4 N·m; Da:68.3 mm; N:12.3 mm; d:20 mm; Basic static load rating C0:6.55 kN; Fatigue load limit Pu:0.28 kN; B1:43.7 mm; Limiting speed:5000 r/min; Recommended diameter for attachment bolts, inch G:0.375 in; s1:26.6 mm; J:63.5 mm; Db:59 mm; A5:18.5 mm; Recommended diameter for attachment bolts, mm G:10 mm; |
No. | Brand | M | N | S | J | G | A | s | w |
60.25.0955.500.11.1503 | Standard 5 | - | - | 0.794 mm | - | - | 114.3 mm | 36.513 mm | - |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | - | - | Tr 420x5 | 9 mm | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | M 39x3 | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | 14 mm | - | - | - | 34.5 mm | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1360.600.11.1503 | Standard 5 | - | 60 mm | - | - | - | 455 mm | - | - |
12.20.1085.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings Video
011.30.1734.000.11.1503 Standard 4 Slewing Ring Bearings
011.30.1734.000.11.1503 ; Intside bole-hole circle diameter (Li), 1660 ; Number of bolt holes per hole circel(n), 44 ; Hole diameter(B), 26 ; Bolt size(M), 24.Hole diameter(B): 26Diameter(O): 1763Diameter(U): 1757Overall height(H): 120Missing: 11.30.1734.000.11.1503 | Must include: 11.30.1734.000.11.1503
011.30.1734.000.11.1503 thyssenkrupp rothe erde slewing ...
011.30.1734.000.11.1503 thyssenkrupp rothe erde slewing bearing Size Chart (mm/inches). Bearing number, 031BC07A2. Dimensione (mm), 30.6x72x19.