62.40.1500.000.19.1504 Standard 5 Slewing Ring Bearings | Limiting speed:2400 r/min; Da min.:203 mm; d:120 mm; Calculation factor Y2:1.2; Calculation factor Y0:0.8; Fatigue load limit Pu:146 kN; Calculation factor e:0.83; da max.:146 mm; Ca min.:9 mm; r3,4 min.:3 mm; 2B:124 mm; r5 min.:1 mm; T:136 mm; rc max.:1 mm; Mass bearing pair:32.5 kg; Da max.:246.5 mm; K:14 mm; Reference speed:1400 r/min; Calculation factor Y1:0.81; Basic dynamic load rating C:992 kN; |
61.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | d3:105 mm; Associated spanner:HN 16; Mass lock nut:0.49 kg; d1:93 mm; Axial static load carrying capacity:173 kN; G:M 80x2; B3:3 mm; Recommended grub screw tightening torque:18 N·m; Grub (set) screw size:M8; b:8 mm; h:3.5 mm; B:18 mm; |
12.20.1360.000.11.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:29.2 kN; Limiting speed:15000 r/min; Mass needle roller and cage assembly:0.03 kg; U:27 mm; Basic static load rating C0:60 kN; Ew:35 mm; Fw:30 mm; Reference speed:13000 r/min; Fatigue load limit Pu:7.35 kN; |
62.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | da min.:573 mm; rb max.:1 mm; ra max.:2.5 mm; Mass bearing:41.5 kg; Calculation factor e:0.8; Calculation factor Y0:0.66; Calculation factor X:0.39; Reference speed:850 r/min; Calculation factor Y2:0.76; d1 ≈:600 mm; Fatigue load limit Pu:16 kN; Db max.:674 mm; Calculation factor Y1:0.78; a:207 mm; r1,2 min.:3 mm; D1 ≈:640.65 mm; Da max.:667 mm; Calculation factor kr:0.08; D:680 mm; Limiting speed:900 r/min; |
11.40.2240.000.11.1502 Standard 5 Slewing Ring Bearings | H:239.713 mm; L:419.1 mm; Cap bolt recommended tightening torque:203.4 N·m; Mass pillow block:32.2 kg; P90°:89 kN; Da:200 mm; P120°:55.6 kN; R2:31.75 mm; A2:165.1 mm; J1:69.85 mm; RG:3/8 NPT; N1:22.225 mm; PosiTrac Plus contact element:2 x B10724-117; da:114.3 mm; PG:1/4 NPT; Labyrinth ring:2 x LOR 118; H2:50.8 mm; End plug (suffix Y):EPR 15; Ca:62.789 mm; J min.:320.675 mm; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings | Calculation factor Y1:1.7; ra max.:2 mm; Basic static load rating C0:1760 kN; Limiting speed:1900 r/min; Calculation factor Y0:1.6; Basic dynamic load rating C:1227 kN; Da max.:258 mm; Mass bearing + sleeve:28.5 kg; d2 ≈:181 mm; b:8.3 mm; G:M 170x3; D:270 mm; D1 ≈:228 mm; d1:150 mm; B1:124 mm; B:109 mm; B2 ≈:135 mm; K:4.5 mm; da min.:168 mm; Fatigue load limit Pu:163 kN; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:19.5 kN; N1:14.5 mm; s1:22.2 mm; B:38.1 mm; Thread grub screw G2:1/4-28 UNF; N:21.5 mm; A:40 mm; Recommended diameter for attachment bolts, mm G:12 mm; A1:25 mm; Limiting speed:3800 r/min; J min.:114 mm; H:82 mm; L:159 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Recommended tightening torque for grub screw:4 N·m; H1:42.9 mm; d:30.163 mm; B4:5 mm; |
280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring Bearings | B:65.484 mm; J max.:247.65 mm; L:304.8 mm; H2:47.625 mm; Limiting speed:2800 r/min; A:76.2 mm; J min.:234.95 mm; s:32.941 mm; S:0.794 mm; H1:79.375 mm; Mass bearing unit:11.6 kg; Attachment bolt diameter G:19.05 mm; da:68.263 mm; Basic dynamic load rating C:212 kN; H:160.338 mm; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Calculation factor Y1:1.4; T:288.9 mm; D1 ≈:498 mm; Basic dynamic load rating C:4800 kN; Thrust factor K:1.22; Mass bearing:192 kg; D:545 mm; Comparative radial load rating CF:1020 kN; Calculation factor Y2:2.1; B:268 mm; d1 ≈:435 mm; Calculation factor e:0.48; r3,4 min.:10 mm; Fatigue load limit Pu:750 kN; d:395 mm; Basic static load rating C0:9500 kN; r1,2 min.:5 mm; Calculation factor Y0:1.4; |
No. | Brand | M | N | S | J | G | A | s | w |
161.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | 10.7 mm | - | 41.3 mm | - | 34 mm | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | - | - | Tr 420x5 | 9 mm | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.890.11.1503 | Standard 5 | 4 mm | - | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | 17.5 mm | - | 96 mm | - | 32 mm | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | M 56x4 | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | Tr 1060x8 | 15 mm | - | - |
61.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | M 36x3 | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | 148.5 mm | - | 39 mm | - | - |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings Video
Rothe erde slewing bearing standard RD800
162.36.2000.891.41.1503, 2000, 731, 2171, 1764, 100. 162.40.2000.890.11.1503, 2000, 832, 2176, 1744, 108. 162.40.2000.891.41.1503, 2000, 832, 2176
KD 700 Series Rothe Erde slewing ring bearing , excavator
162.36.2000.890.11.1503,162.36.2000.891.41.1503,161.40.2000.890.11.1503. 161.40.2000.891.41.1503,161.40.2128.890.11.1503,161.40.2128.891.41.1503
Series 16 | Lily Bearing
162.36.2000.891.41.1503 · 161.40.2000.891.41.1503 · 161.40.2128.891.41.1503 · 161.40.2240.891.41.1503 · 161.40.2368.891.41.1503 · 162.40.2000.891
Buy 162.36.2000.891.41.1503 Rothe erde slewing ring - PT
Buy 162.36.2000.891.41.1503 Rothe erde slewing ring from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing Distributor online Service
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
162.36.1900.890.11.1503 162.36.1900.891.41.1503 162.36.2000.890.11.1503 162.36.2000.891.41.1503 162.40.2000.890.11.1503 162.40.2000.891.41.1503
Rothe Erde slewing bearing Luoyang JCB Bearing
2071. 1652. 100. 162.36.1900.891.41.1503 · 162.36.2000.890.11.1503. 731. 2171. 1764. 100. 162.36.2000.891.41.1503 · 162.40.2000.890.11.1503. 832. 2176
Cross-roller slewing
... 162.36.1900.890.11.1503 162.36.1900.891.41.1503 162.36.2000.890.11.1503 162.36.2000.891.41.1503 161.40.2000.890.11.1503