12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | Fatigue load limit Pu:29 kN; S:2.5 mm; P150°:190 kN; J7:37.5 mm; A:100 mm; Tightening torque for attachment bolts:385 N·m; N:28 mm; Mass bearing unit:20 kg; Tightening torque for grub screws:8 N·m; N4 max.:8 mm; P180°:240 kN; P0°:430 kN; B:72 mm; J6:320 mm; Basic dynamic load rating C:236 kN; da:80 mm; Basic static load rating C0:270 kN; Calculation factor e:0.22; P90°:290 kN; |
91.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | Coefficient of friction µ min.:0.05; B:15 mm; Permissible sliding velocity v min.:0.25 m/s; Mass bushing:0.013 kg; Tolerance shaft:h8; Tolerance housing:H7; Coefficient of friction µ max.:0.1; D:20 mm; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v max.:5 m/s; d:15 mm; |
232.20.1000.503 Type 21/1200.2 Standard 5 Slewing Ring Bearings | Coefficient of friction µ min.:0.05; Specific dynamic load factor K:10 N/mm²; Tolerance shaft:h8; Tolerance housing:H7; Mass bushing:0.001 kg; d:6 mm; B:4 mm; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ max.:0.1; D:9 mm; Permissible sliding velocity v max.:5 m/s; Specific static load factor K0:20 N/mm²; |
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | d2 max.:84 mm; l2 max.:174 mm; l7 min.:40 mm; α:6 °; Material constant KM:330; l1 min.:68 mm; Mass rod end:1.3 kg; h:130 mm; Specific dynamic load factor K:100 N/mm²; d:35 mm; C1 max.:22 mm; r1 min.:0.6 mm; G:M 36x3; Basic dynamic load rating C:80 kN; dk:47 mm; Basic static load rating C0:110 kN; B:25 mm; |
281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | D:110 mm; d2:81.6 mm; r1,2 min.:1.1 mm; Basic dynamic load rating C:23.8 kN; Calculation factor f2B:1.03; da max.:83.5 mm; d:70 mm; Preload class C GC:760 N; r3,4 min.:0.6 mm; B:20 mm; Calculation factor f1:1; Static axial stiffness, preload class A:64 N/µm; da min.:76 mm; D2:98.6 mm; Calculation factor f:1.09; Basic static load rating C0:18.3 kN; Da max.:104 mm; Static axial stiffness, preload class C:133 N/µm; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating C0:5500 kN; r3,4 min.:5 mm; Db min.:550 mm; da max.:368 mm; a:133 mm; Ca min.:12 mm; Calculation factor e:0.43; Calculation factor Y:1.4; C:125 mm; Calculation factor Y0:0.8; Limiting speed:1000 r/min; rb max.:5 mm; T:159 mm; B:150 mm; Dimension series:4GD; Basic dynamic load rating C:3353 kN; D:580 mm; Fatigue load limit Pu:415 kN; Reference speed:750 r/min; db min.:343 mm; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | d:30 mm; Da min.:59 mm; B:27 mm; Basic dynamic load rating C:95 kN; Calculation factor e:0.31; Calculation factor Y0:1.1; a:17.569 mm; Basic static load rating C0:85 kN; C:23 mm; Calculation factor Y:1.9; rb max.:1.5 mm; Db min.:66 mm; Dimension series:2FD; r3,4 min.:1.5 mm; Da max.:65 mm; D:72 mm; Reference speed:7500 r/min; Fatigue load limit Pu:9.65 kN; Mass bearing:0.55 kg; Ca min.:4 mm; |
282.30.1200.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | PG:1/4 NPT; Initial grease fill:481.95 g; Da:190 mm; Max. speed for PosiTrac Plus seal:1800 r/min; Ca:73.787 mm; H2:50.8 mm; da:79.375 mm; P180°:54.3 kN; Mass pillow block:41.1 kg; RG:3/8 NPT; H:230.981 mm; P150°:44.5 kN; Pa:11.6 kN; A2:174.625 mm; h:50.8 mm; N1:22.225 mm; Cap bolt:2 x 3/4-10 UNC; J min.:304.8 mm; R2:28.575 mm; J1:57.15 mm; |
61.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | B1:51.1 mm; Db:90 mm; A3:3.2 mm; A1:17 mm; d:35 mm; Fatigue load limit Pu:0.655 kN; Da:106.4 mm; J:92 mm; Thread grub screw G2:M10x1; Basic dynamic load rating C:25.5 kN; A5:22 mm; A:35 mm; Recommended diameter for attachment bolts, inch G:0.5 in; L:118 mm; Recommended tightening torque for grub screw:16.5 N·m; s1:32.3 mm; Housing material:Composite; Recommended diameter for attachment bolts, mm G:12 mm; |
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Oil:45 000 min-1; ra:0.2 max; rs:0.2 mm; Dynamic (Cr):1.168 kN; B:5 mm; Weight:0.0032 kg; da:5.6 min; Bearing designation:624 ; Da:11.2 max; D:13 mm; Pu:0.019 kN; d:4 mm; Static (Cor):0.412 kN; Grease:38 000 min-1; |
No. | Brand | M | N | S | J | G | A | s | w |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.000.11.1504 | Standard 5 | - | - | - | - | M 180x3 | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.500.11.1503 | Standard 5 | - | - | 0.794 mm | - | - | 114.3 mm | 36.513 mm | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.008.29.1503 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | 4.763 mm | - | - | - | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | 12.3 mm | - | - | - | 30 mm | - | - |
162.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.890.11.1503 | Standard 5 | 4 mm | - | - | - | - | - | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | M 42x3 | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | Tr 360x5 | 9 mm | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1320.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings Video
China Slewing Ring Bearing 161.45.2240.891.41.1503
China Slewing Ring Bearing 161.45.2240.891.41.1503, Find details about China Bearing, Slewing Bearing from Slewing Ring Bearing
China Slewing Ring Bearing 161.45.2240.891.41.1503
China Slewing Ring Bearing 161.45.2240.891.41.1503, Find details about China Bearing, Slewing Bearing from Slewing Ring Bearing
161.45.2240.890.11.1503 / 161.45.2240.891.41.1503 of
Jul 24, 2014 - 161.45.2240.890.11.1503 / 161.45.2240.891.41.1503 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company,
Buy 161.45.2240.891.41.1503 Rothe erde slewing bearing
Buy 161.45.2240.891.41.1503 Rothe erde slewing bearing from EF SLEWING BEARING CO., LTD.,thyssenkrupp rothe erde slewing bearing Distributor online
China Slewing Ring Bearing 161.45.2240.891.41.1503
China Slewing Ring Bearing 161.45.2240.891.41.1503, Find details about China Bearing, Slewing Bearing from Slewing Ring Bearing
Buy 161.45.2240.891.41.1503 thyssenkrupp rothe erde
Buy 161.45.2240.891.41.1503 thyssenkrupp rothe erde slewing bearing from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing
Buy 161.45.2240.891.41.1503 Rothe erde slewing bearing
Buy 161.45.2240.891.41.1503 Rothe erde slewing bearing from EF SLEWING BEARING CO., LTD.,thyssenkrupp rothe erde slewing bearing Distributor online