73051L Franke Slewing Ring Bearings | Cage Type:Steel; Clearance:C3; Dynamic Load Rating (kN):25.7; Fatigue Load Rating (kN):--; Weight:0.02 KGS; B:17mm; Availability:In Stock; Reference Speed Rating (r/min):--; D:72mm; SKU:6207zzc3-nsk; Seals or Shields:Two Metal Shields; d:35mm; Static Load Rating (kN):15.3; Limiting Speed Rating (r/min):9500; |
66155L Franke Slewing Ring Bearings | D:150mm; Availability:In Stock; Fatigue Load Rating (kN):7.35; Static Load Rating (kN):180; Clearance:C3; B:35mm; SKU:qj314n2ma/c3-skf; Seals or Shields:Open Type; Reference Speed Rating (r/min):5600; Limiting Speed Rating (r/min):8000; d:70mm; Cage Type:Brass; Weight:3.15 KGS; Dynamic Load Rating (kN):200; |
7 1997 04 Rollix Slewing Ring Bearings | Dynamic Load Rating (kN):49.5; Grease Limiting Speed (r/min):3000; Static Load Rating (kN):43; Weight:0.92 KGS; Clearance:Standard; Cage Type:Steel; Seals or Shields:Two Rubber Seals; B:22mm; Availability:In Stock; SKU:6017ddu-nsk; D:130mm; d:85mm; |
71049A Franke Slewing Ring Bearings | Calculation factor f0:14.4; B:20 mm; Basic static load rating C0:23.2 kN; Limiting speed:4800 r/min; Fatigue load limit Pu:0.98 kN; D2 ≈:82.2 mm; Basic dynamic load rating C:37.1 kN; ra max.:1 mm; da min.:57 mm; d2 ≈:58.884 mm; r1,2 min.:1.1 mm; da max.:58.5 mm; d:50 mm; Da max.:83 mm; Mass bearing:0.46 kg; Calculation factor kr:0.025; D:90 mm; |
77260B Franke Slewing Ring Bearings | Grease Limiting Speed (r/min):4300; SKU:1215j-nsk; Static Load Rating (kN):15.7; Oil Limiting Speed (r/min):5300; Availability:In Stock; Clearance:Standard; Weight:0.02 KGS; Cage Type:Steel; B:25mm; Dynamic Load Rating (kN):39; d:75mm; Seals or Shields:Open Type; D:130mm; |
71053A Franke Slewing Ring Bearings | Clearance:Standard; SKU:mr105-zen; Cage Type:Steel; Seals or Shields:Open Type; B:3mm; d:5mm; Weight:0.20 KGS; Availability:In Stock; D:10mm; |
7 1304 04 Rollix Slewing Ring Bearings | SKU:1304etn9/c3-skf; Weight:0.02 KGS; Dynamic Load Rating (kN):14.3; Availability:In Stock; Fatigue Load Rating (kN):0.21; Cage Type:Plastic; B:15mm; Clearance:C3; D:52mm; d:20mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):26000; Static Load Rating (kN):4; Limiting Speed Rating (r/min):18000; |
77232A Franke Slewing Ring Bearings | Fatigue load limit Pu:10.6 kN; Ew:80 mm; U:20 mm; Reference speed:5600 r/min; Basic static load rating C0:85 kN; Limiting speed:6300 r/min; Mass needle roller and cage assembly:0.098 kg; Basic dynamic load rating C:39.6 kN; Fw:72 mm; |
77222A Franke Slewing Ring Bearings | Effective load carrying cross section A:49600 mm²; Coefficient of friction µ max.:0.08; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:200 N/mm²; Coefficient of friction µ min.:0.03; Tolerance shaft:h8; Mass bushing:3.08 kg; Tolerance housing:H7; d:200 mm; Specific dynamic load factor K:140 N/mm²; Permissible sliding velocity v min.:0 m/s; D:220 mm; |
66165L Franke Slewing Ring Bearings | B:19mm; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; SKU:21306cc-qbl; D:72mm; d:30mm; |
No. | Brand | d | M | E | N | J | U | w | a |
68793A | Franke | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | 55mm | - | - | - | - | - | - | - |
73112L | Franke | 140 mm | - | - | - | - | - | - | - |
68314B | Franke | 65 mm | - | - | - | - | - | - | 41.025 mm |
68968A | Franke | 180mm | - | - | - | - | - | - | - |
77260A | Franke | 60mm | - | - | - | - | - | - | - |
68542A | Franke | - | - | - | - | - | - | - | - |
77286A | Franke | 40mm | - | - | - | - | - | - | - |
66388L | Franke | 180mm | - | - | - | - | - | - | - |
77232A | Franke | - | - | - | - | - | 20 mm | - | - |
73028L | Franke | 346.075 mm | - | - | - | - | - | - | - |
68803A | Franke | 420 mm | - | - | - | - | - | - | - |
68627A | Franke | 50 mm | - | - | - | - | - | - | - |
66144L | Franke | 30mm | - | - | - | - | - | - | - |
77293A | Franke | 63.5mm | - | - | - | - | - | - | - |
73129L | Franke | 60mm | - | - | - | - | - | - | - |
66178L | Franke | 12 mm | - | - | - | - | - | - | - |
68623A | Franke | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | 20mm | - | - | - | - | - | - | - |
73111L | Franke | 980 mm | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75021A | Franke | 45 mm | - | - | - | - | - | - | - |
73051L | Franke | 35mm | - | - | - | - | - | - | - |
7 1140 13 Rollix Slewing Ring Bearings Video