74126A Franke Slewing Ring Bearings | B:104mm; D:290mm; Weight:0.02 KGS; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; d:160mm; SKU:23232cc/c3w33-qbl; Cage Type:Steel; |
6 2002 Rollix Slewing Ring Bearings | rs (min):2 mm; C:30 mm; D:100 mm; Pu:21.220 kN; d2:45 mm; a:31 mm; Static (Coa):174 kN; Dynamic (Ca):131 kN; r2s (min):0.6 mm; T:38.25 mm; r1s (min):1.5 mm; B:36 mm; |
66144L Franke Slewing Ring Bearings | Seals or Shields:Two Rubber Seals; Availability:In Stock; Clearance:C3; D:62mm; SKU:2206-2rstnc3-qbl; Weight:0.02 KGS; Cage Type:Plastic; d:30mm; B:20mm; |
66184L Franke Slewing Ring Bearings | Ca:132 mm; Q150°:1040 kN; Oil level, min.:65 mm; bb:88 mm; N:42 mm; da:182.563 mm; Oil seal:TSD 3140/7.3/16 U; H:411 mm; L:610 mm; A1:230 mm; J:510 mm; Appropriate attachment bolt, size G:30 mm; Da:340 mm; P55°:3200 kN; s:10 mm; Cap bolt, rec. tightening torque:350 N·m; Locating ring:2 x FRB 10/340; H1:210 mm; H2:85 mm; N4 max.:20 mm; |
74150A Franke Slewing Ring Bearings | H:192.484 mm; P120°:38.3 kN; L:349.25 mm; da:82.55 mm; J max.:295.275 mm; P60°:101 kN; P150°:34.7 kN; H1:101.6 mm; h:38.1 mm; Cap bolt recommended tightening torque:203.4 N·m; H2:47.625 mm; N1:19.05 mm; Labyrinth ring:2 x LOR 189; A2:41.275 mm; S:4.763 mm; RG:3/8 NPT; Cap bolt:2 x 5/8-11 UNC; Stabilizing ring:SR-18-15; Cap bolt, SAE grade:5; Bearing limiting speed:3800 r/min; |
7 2810 09 Rollix Slewing Ring Bearings | Static Load Rating (kN):230; Dynamic Load Rating (kN):177; d:65mm; Clearance:C3; Availability:In Stock; SKU:22213came4c3-nsk; D:120mm; Oil Limiting Speed (r/min):4800; Seals or Shields:Open Type; Weight:1.51 KGS; B:31mm; Grease Limiting Speed (r/min):3800; Cage Type:Brass; |
68733A Franke Slewing Ring Bearings | D:200mm; d:110mm; Static Load Rating (kN):185.8; B:38mm; SKU:3mm222wicrsuh-timken; Clearance:Standard; Cage Type:Plastic; Dynamic Load Rating (kN):153.5; Seals or Shields:Open Type; Speed Rating (r/min):6500; Weight:4.49 KGS; Availability:In Stock; |
68747A Franke Slewing Ring Bearings | SKU:2mm9116wicrdux-timke; Static Load Rating (kN):64.9; Cage Type:Plastic; B:22mm; d:80mm; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):55.2; Seals or Shields:Open Type; D:125mm; Speed Rating (r/min):10300; Weight:0.86 KGS; |
71037A Franke Slewing Ring Bearings | Mass rod end:3.3 kg; G:M 45x3; C1 max.:31 mm; h:185 mm; Material constant KM:330; Basic static load rating C0:245 kN; l7 min.:58 mm; l1 min.:104 mm; d:50 mm; l2 max.:244 mm; α:6 °; dk:66 mm; Specific dynamic load factor K:100 N/mm²; r1 min.:0.6 mm; B:35 mm; d2 max.:114 mm; Basic dynamic load rating C:156 kN; |
73095L Franke Slewing Ring Bearings | Dynamic Load Rating (kN):76.1; B:24mm; Seals or Shields:Open Type; Cage Type:Brass; Reference Speed Rating (r/min):5300; Static Load Rating (kN):98; Fatigue Load Rating (kN):2.8; SKU:61838ma/c3-skf; D:240mm; Weight:0.20 KGS; Availability:In Stock; Clearance:C3; d:190mm; Limiting Speed Rating (r/min):3200; |
No. | Brand | d | M | E | N | J | U | w | a |
68649A | Franke | - | - | - | - | - | - | - | - |
74118A | Franke | 75mm | - | - | - | - | - | - | - |
73129L | Franke | 60mm | - | - | - | - | - | - | - |
6 0980 09 | Rollix | 558.8 mm | - | - | - | - | - | - | - |
73070L | Franke | 20 mm | - | - | - | - | - | - | 11.2 mm |
27 1091 01 | Rollix | 190mm | - | - | - | - | - | - | - |
66176L | Franke | 65mm | - | - | - | - | - | - | - |
68964A | Franke | - | - | - | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
68472A | Franke | 110mm | - | - | - | - | - | - | - |
73101L | Franke | 28 mm | - | - | - | - | - | - | 3 mm |
77244A | Franke | 150mm | - | - | - | - | - | - | - |
75058A | Franke | 160mm | - | - | - | - | - | - | - |
29 1091 01 | Rollix | 65mm | - | - | - | - | - | - | - |
77282A | Franke | - | - | - | - | - | - | - | - |
66167L | Franke | - | - | - | - | - | - | - | - |
66149L | Franke | - | - | - | - | - | - | - | - |
77280A | Franke | 260 mm | - | - | - | - | - | - | - |
68491A | Franke | 65mm | - | - | - | - | - | - | - |
69704L | Franke | 160mm | - | - | - | - | - | - | - |
73100L | Franke | 30mm | - | - | - | - | - | - | - |
68536A | Franke | 55 mm | - | - | - | - | - | - | - |
68627A | Franke | 50 mm | - | - | - | - | - | - | - |
7 1140 13 | Rollix | 20mm | - | - | - | - | - | - | - |
2 2022 | Rollix | 65mm | - | - | - | - | - | - | - |
75038A | Franke | 17mm | - | - | - | - | - | - | - |
37 1091 01 Rollix Slewing Ring Bearings Video