69710L Franke Slewing Ring Bearings | Da:13.3 mm; D:17 mm; db:9.7 mm; ra max.:0.3 mm; s max.:0.5 mm; Basic static load rating C0:5.7 kN; d:6 mm; Limiting speed:32000 r/min; r1,2 min.:0.3 mm; B:10 mm; Fatigue load limit Pu:0.63 kN; Basic dynamic load rating C:4.57 kN; F:10 mm; Reference speed:28000 r/min; Db:10.3 mm; Mass bearing:0.014 kg; da:12.7 mm; E:13 mm; |
75074A Franke Slewing Ring Bearings | H2:41.275 mm; Mass bearing unit:8.39 kg; H:144.463 mm; B:65.484 mm; L:266.7 mm; s:29.766 mm; H1:69.85 mm; Limiting speed:3100 r/min; S:0.794 mm; J max.:222.25 mm; J min.:209.55 mm; A:73.025 mm; da:61.913 mm; Attachment bolt diameter G:15.875 mm; Basic dynamic load rating C:193 kN; |
66178L Franke Slewing Ring Bearings | Grease:22 000 min-1; ra:0.6 max; da:16 min; Dynamic (Cr):6.905 kN; Static (Cor):3.100 kN; Da:28 max; Weight:0.045 kg; B:14 mm; Oil:27 000 min-1; D:32 mm; d:12 mm; rs:0.6 mm; Pu:0.141 kN; Bearing designation:62201 ; |
68958A Franke Slewing Ring Bearings | D:40mm; d:17mm; Weight:0.02 KGS; Cage Type:Plastic; Seals or Shields:Two Metal Shields; B:17.5mm; SKU:3203b-2znrtnc3-qbl; Clearance:C3; Availability:In Stock; |
34 0941 01 Rollix Slewing Ring Bearings | Clearance:Standard; Static Load Rating (kN):1.37; Dynamic Load Rating (kN):3.45; Limiting Speed Rating (r/min):38000; Availability:In Stock; SKU:608-2z-skf; d:8mm; B:7mm; Fatigue Load Rating (kN):0.057; Seals or Shields:Two Metal Shields; Weight:0.01 KGS; D:22mm; Cage Type:Steel; Reference Speed Rating (r/min):75000; |
1 118 Rollix Slewing Ring Bearings | Availability:In Stock; d:6mm; D:16mm; Clearance:Standard; B:5mm; SKU:696a-2z-zen; Weight:0.20 KGS; Seals or Shields:Two Metal Shields; Cage Type:Steel; |
2 105 Rollix Slewing Ring Bearings | ra max.:6 mm; a:465 mm; Calculation factor Y0:0.26; Calculation factor e:1.14; d1 ≈:931 mm; Basic static load rating C0:3200 kN; d:800 mm; r1,2 min.:7.5 mm; Fatigue load limit Pu:44 kN; D1 ≈:1004 mm; rb max.:3 mm; Calculation factor X:0.35; Da max.:1102 mm; Mass bearing:395 kg; Calculation factor kr:0.082; Reference speed:450 r/min; B:120 mm; r3,4 min.:4 mm; da min.:828 mm; Calculation factor Y2:0.57; |
34 1091 01 Rollix Slewing Ring Bearings | Weight:0.20 KGS; B:5mm; Cage Type:Steel; Clearance:Standard; Seals or Shields:Two Rubber Seals; D:17mm; Availability:In Stock; SKU:697-2rs-zen; d:7mm; |
73095L Franke Slewing Ring Bearings | Dynamic Load Rating (kN):76.1; B:24mm; Seals or Shields:Open Type; Cage Type:Brass; Reference Speed Rating (r/min):5300; Static Load Rating (kN):98; Fatigue Load Rating (kN):2.8; SKU:61838ma/c3-skf; D:240mm; Weight:0.20 KGS; Availability:In Stock; Clearance:C3; d:190mm; Limiting Speed Rating (r/min):3200; |
77232A Franke Slewing Ring Bearings | Fatigue load limit Pu:10.6 kN; Ew:80 mm; U:20 mm; Reference speed:5600 r/min; Basic static load rating C0:85 kN; Limiting speed:6300 r/min; Mass needle roller and cage assembly:0.098 kg; Basic dynamic load rating C:39.6 kN; Fw:72 mm; |
No. | Brand | d | M | E | N | J | U | w | a |
77300B | Franke | 75 mm | - | - | - | - | - | - | - |
68318B | Franke | 110 mm | - | - | - | - | - | - | - |
68504A | Franke | 130 mm | - | - | - | - | - | - | - |
73017L | Franke | 1.625 Inch | - | - | - | - | - | - | - |
1 1895 | Rollix | 20mm | - | - | - | - | - | - | - |
68568A | Franke | 20 mm | - | - | - | - | - | - | - |
77222B | Franke | - | - | - | - | - | - | - | - |
2 1225 | Rollix | 7mm | - | - | - | - | - | - | - |
77232A | Franke | - | - | - | - | - | 20 mm | - | - |
66155L | Franke | 70mm | - | - | - | - | - | - | - |
75039A | Franke | 120mm | - | - | - | - | - | - | - |
68729A | Franke | 80mm | - | - | - | - | - | - | - |
68506A | Franke | 190mm | - | - | - | - | - | - | - |
68587A | Franke | 80 mm | - | - | - | - | - | - | - |
1 213 | Rollix | 10mm | - | - | - | - | - | - | - |
66149L | Franke | - | - | - | - | - | - | - | - |
74160A | Franke | 150mm | - | - | - | - | - | - | - |
73009L | Franke | 50mm | - | - | - | - | - | - | - |
68749A | Franke | - | - | - | - | - | - | - | - |
2 204 | Rollix | 170mm | - | - | - | - | - | - | - |
32 1091 01 | Rollix | 55mm | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
77244A | Franke | 150mm | - | - | - | - | - | - | - |
75010A | Franke | 40mm | - | - | - | - | - | - | - |
77305B | Franke | 1.75 Inch | - | - | - | - | - | - | - |
77260A | Franke | 60mm | - | - | - | - | - | - | - |
66146L | Franke | 50 mm | - | - | - | - | - | - | - |
74160A Franke Slewing Ring Bearings Video