66403L Franke Slewing Ring Bearings | Hydraulic nut:HMV 76E; d1:360 mm; G:Tr 380x5; Mass adapter sleeve assembly:33.6 kg; B1:164 mm; B5:62 mm; B:48 mm; G2:M 6; d:380 mm; d3:450 mm; A:4 mm; G3:9 mm; |
68671A Franke Slewing Ring Bearings | Calculation factor Y1:2.3; G1:28 mm; ra max.:4 mm; B2 ≈:248 mm; B1:228 mm; Limiting speed:900 r/min; b:22.3 mm; Calculation factor e:0.3; Calculation factor Y0:2.2; Calculation factor Y2:3.4; D1 ≈:527 mm; D:600 mm; r1,2 min.:5 mm; G:Tr 420x5; B:200 mm; Basic dynamic load rating C:4507 kN; d1:380 mm; K:12 mm; Da max.:582 mm; Mass bearing + sleeve:220 kg; |
68680A Franke Slewing Ring Bearings | B:76mm; D:215mm; Cage Type:Steel; Clearance:C3; d:120mm; Static Load Rating (kN):1040; Reference Speed Rating (r/min):2100; SKU:23224kejw33c3-timken; Availability:In Stock; Dynamic Load Rating (kN):824; Weight:11.80 KGS; Limiting Speed Rating (r/min):1800; Seals or Shields:Open Type; |
37 1091 01 Rollix Slewing Ring Bearings | Specific dynamic load factor K:100 N/mm²; C:28 mm; da max.:56 mm; D:75 mm; b:4.6 mm; d:50 mm; M:3 mm; Material constant KM:330; b1:4.6 mm; r1 min.:0.6 mm; Lubricant:Regular relubricatio; Da min.:66.2 mm; ra max.:0.6 mm; dk:66 mm; Sealing solution:Triple-lip seals; B:35 mm; da min.:54.6 mm; Specific static load factor K0:500 N/mm²; Design (sliding contact surface combination):Steel/steel; |
1 1712 Rollix Slewing Ring Bearings | d:30mm; Dynamic Load Rating (kN):29100; D:62mm; Weight:0.02 KGS; Static Load Rating (kN):20100; Oil Limiting Speed (r/min):9000; Availability:In Stock; B:23.8mm; Grease Limiting Speed (r/min):7100; Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; SKU:3206jc3-nsk; |
68673A Franke Slewing Ring Bearings | Dynamic Load Rating (kN):118; SKU:7314beat85-nsk; Static Load Rating (kN):87.5; D:150mm; Cage Type:Plastic; B:35mm; Seals or Shields:Open Type; Availability:In Stock; d:70mm; Weight:2.65 KGS; Clearance:Standard; |
6 1116 Rollix Slewing Ring Bearings | Availability:In Stock; SKU:7319-b-tvp-uo-fag; d:95mm; Cage Type:Plastic; Limiting Speed Rating (r/min):3800; Seals or Shields:Open Type; B:45mm; Fatigue Load Rating (kN):9.4; Reference Speed Rating (r/min):4000; Dynamic Load Rating (kN):173; Clearance:Standard; D:200mm; Static Load Rating (kN):153; Weight:5.78 KGS; |
74104A Franke Slewing Ring Bearings | Hydraulic nut:HMV 38 E; B1:112 mm; Mass adapter sleeve assembly:5.8 kg; d3:220 mm; d:190 mm; d1:176.213 mm; G:M 190x3; B:28 mm; B4:30.5 mm; |
77222A Franke Slewing Ring Bearings | Effective load carrying cross section A:49600 mm²; Coefficient of friction µ max.:0.08; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:200 N/mm²; Coefficient of friction µ min.:0.03; Tolerance shaft:h8; Mass bushing:3.08 kg; Tolerance housing:H7; d:200 mm; Specific dynamic load factor K:140 N/mm²; Permissible sliding velocity v min.:0 m/s; D:220 mm; |
68607A Franke Slewing Ring Bearings | Clearance:C4; Availability:In Stock; Dynamic Load Rating (kN):1090; Seals or Shields:Open Type; B:88mm; Limiting Speed Rating (r/min):2400; Weight:0.02 KGS; Cage Type:Brass; Reference Speed Rating (r/min):1550; SKU:23228-e1a-m-c4-fag; Static Load Rating (kN):1400; d:140mm; D:250mm; Fatigue Load Rating (kN):113; |
No. | Brand | d | M | E | N | J | U | w | a |
68969A | Franke | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
73137L | Franke | 50 mm | - | - | - | - | - | - | - |
77300B | Franke | 75 mm | - | - | - | - | - | - | - |
68518A | Franke | 90mm | - | - | - | - | - | - | - |
68564A | Franke | 140mm | - | - | - | - | - | - | - |
75039A | Franke | 120mm | - | - | - | - | - | - | - |
75021A | Franke | 45 mm | - | - | - | - | - | - | - |
77264B | Franke | 80mm | - | - | - | - | - | - | - |
2 1225 | Rollix | 7mm | - | - | - | - | - | - | - |
68954A | Franke | 280 mm | - | - | - | - | - | - | - |
34 1091 01 | Rollix | 7mm | - | - | - | - | - | - | - |
2 256 | Rollix | 1.875 Inch | - | - | - | - | - | - | - |
33 0941 01 | Rollix | 200 mm | - | - | - | - | - | - | - |
2 2022 | Rollix | 65mm | - | - | - | - | - | - | - |
75062A | Franke | 380 mm | - | - | - | - | - | - | - |
75043A | Franke | 65mm | - | - | - | - | - | - | - |
66388L | Franke | 180mm | - | - | - | - | - | - | - |
66155L | Franke | 70mm | - | - | - | - | - | - | - |
77286A | Franke | 40mm | - | - | - | - | - | - | - |
74153A | Franke | 17mm | - | - | - | - | - | - | - |
73039L Franke Slewing Ring Bearings Video