24 1091 01 Rollix Slewing Ring Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):6.5; Preload:Light; Weight:0.04 KGS; Oil Limiting Speed (r/min):70000; Fatigue Load Rating (kN):0.132; SKU:7003acdga/p4a-skf; B:10mm; Static Load Rating (kN):3.1; Clearance:Standard; d:17mm; D:35mm; Availability:In Stock; Cage Type:Plastic; Grease Limiting Speed (r/min):45000; |
66144L Franke Slewing Ring Bearings | Seals or Shields:Two Rubber Seals; Availability:In Stock; Clearance:C3; D:62mm; SKU:2206-2rstnc3-qbl; Weight:0.02 KGS; Cage Type:Plastic; d:30mm; B:20mm; |
73017L Franke Slewing Ring Bearings | d:1.625 Inch; SKU:mjt1.5/8-r&m; B:0.938 Inch; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; D:4 Inch; |
7 2810 09 Rollix Slewing Ring Bearings | Static Load Rating (kN):230; Dynamic Load Rating (kN):177; d:65mm; Clearance:C3; Availability:In Stock; SKU:22213came4c3-nsk; D:120mm; Oil Limiting Speed (r/min):4800; Seals or Shields:Open Type; Weight:1.51 KGS; B:31mm; Grease Limiting Speed (r/min):3800; Cage Type:Brass; |
68967A Franke Slewing Ring Bearings | D:320mm; Static Load Rating (kN):2220; Dynamic Load Rating (kN):1610; Reference Speed Rating (r/min):1260; d:190mm; Seals or Shields:Open Type; B:104mm; Weight:0.02 KGS; SKU:23138-e1a-k-m-c4-fag; Limiting Speed Rating (r/min):2000; Clearance:C4; Fatigue Load Rating (kN):218; Cage Type:Brass; Availability:In Stock; |
34 0941 01 Rollix Slewing Ring Bearings | Clearance:Standard; Static Load Rating (kN):1.37; Dynamic Load Rating (kN):3.45; Limiting Speed Rating (r/min):38000; Availability:In Stock; SKU:608-2z-skf; d:8mm; B:7mm; Fatigue Load Rating (kN):0.057; Seals or Shields:Two Metal Shields; Weight:0.01 KGS; D:22mm; Cage Type:Steel; Reference Speed Rating (r/min):75000; |
66395L Franke Slewing Ring Bearings | Availability:In Stock; B:41mm; Seals or Shields:Open Type; d:85mm; D:180mm; Cage Type:Steel; SKU:6317/c4-skf; Weight:0.20 KGS; Clearance:C4; |
32 1091 01 Rollix Slewing Ring Bearings | Seals or Shields:Open Type; B:47mm; SKU:52214-nsk; Cage Type:Steel; Oil Limiting Speed (r/min):2800; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):189; Dynamic Load Rating (kN):74; D:105mm; d:55mm; Grease Limiting Speed (r/min):1800; Weight:1.44 KGS; |
2 1295 Rollix Slewing Ring Bearings | Weight:0.02 KGS; SKU:2317m-qbl; Cage Type:Brass; Availability:In Stock; D:180mm; d:85mm; Clearance:Standard; B:60mm; Seals or Shields:Open Type; |
77252A Franke Slewing Ring Bearings | D:13mm; d:6mm; Static Load Rating (kN):0.224; SKU:w628/6r-2z-skf; Cage Type:Steel; Seals or Shields:Two Metal Shields; Fatigue Load Rating (kN):0.01; Clearance:Standard; Weight:0.00 KGS; Availability:In Stock; Limiting Speed Rating (r/min):53000; Dynamic Load Rating (kN):0.618; Reference Speed Rating (r/min):110000; B:5mm; |
No. | Brand | d | M | E | N | J | U | w | a |
68510A | Franke | 25mm | - | - | - | - | - | - | - |
68518A | Franke | 90mm | - | - | - | - | - | - | - |
77202B | Franke | 9mm | - | - | - | - | - | - | - |
77280A | Franke | 260 mm | - | - | - | - | - | - | - |
77300B | Franke | 75 mm | - | - | - | - | - | - | - |
77206A | Franke | 75mm | - | - | - | - | - | - | - |
68504A | Franke | 130 mm | - | - | - | - | - | - | - |
68789A | Franke | 25mm | - | - | - | - | - | - | - |
68470A | Franke | 90mm | - | - | - | - | - | - | - |
66154L | Franke | - | - | - | - | - | - | - | - |
77260A | Franke | 60mm | - | - | - | - | - | - | - |
66152L | Franke | 150mm | - | - | - | - | - | - | - |
38 1091 01 | Rollix | 25mm | - | - | - | - | - | - | - |
75043A | Franke | 65mm | - | - | - | - | - | - | - |
74130A | Franke | 100mm | - | - | - | - | - | - | - |
74148A | Franke | 120mm | - | - | - | - | - | - | - |
75078A | Franke | 95mm | - | - | - | - | - | - | - |
75013A | Franke | 95mm | - | - | - | - | - | - | - |
75074A | Franke | - | - | - | - | - | - | - | - |
2 1715 | Rollix | 40mm | - | - | - | - | - | - | - |
68967A | Franke | 190mm | - | - | - | - | - | - | - |
77232A | Franke | - | - | - | - | - | 20 mm | - | - |
66402L | Franke | - | - | - | - | - | - | - | - |
75038A Franke Slewing Ring Bearings Video