7028ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):58,000; B:13,000 mm; C:13,000 mm; Width (mm):13,000; Bearing number:60/32ZZNR; Size (mm):32x58x13; d:32,000 mm; D:58,000 mm; Bore Diameter (mm):32,000; |
71926ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radial Clearance:0.060 to 0.100 mm; Static Load Rating:420,000 N; d:95 mm; Groove Width A:8 mm; Roller Profile:Symmetric; da (min):107 mm; Enclosure:Open; B:43 mm; Bore Type:Cylindrical Bore; Center Guidance:Floating Steel Ring; D:170 mm; Axial Load Factor Y2:4.11; ra (max):2 mm; Axial Load Factor Y0:2.70; Da (max):158 mm; Limiting Speed - Oil:4,000 rpm; Constant e:0.24; Dynamic Load Rating:465,000 N; |
7002CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):174,000; d:144,000 mm; D:174,000 mm; Width (mm):15,300; C:15,300 mm; Size (mm):144x174x15.300; Bearing number:SF2917; Bore Diameter (mm):144,000; B:15,300 mm; |
BTW170CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | r1 min.:1 mm; Outer Diameter (mm):68; B:32 mm; Weight:0,421 Kg; C:25 mm; Width (mm):32; r min.:0,6 mm; dk:60 mm; Basic dynamic load rating (C):135 kN; d:45 mm; Angle:7 °; Size (mm):45x68x32; D:68 mm; Bearing number:GE45C; Bore Diameter (mm):45; |
71934CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:4.6719 in; d:1.0000 in; mounting type:Three-Bolt Bracket S; manufacturer upc number:087796266407; bore type:Round; |
71936ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | precision rating:RBEC 1 (ISO Cla; finish/coating:Uncoated; d:30 mm; internal clearance:C0; bore type:Straight; cage material:Brass; series:A52; closure type:Open; |
7006ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da min:417 mm; r1 min.:3,2 mm; Basic static load rating (C0):1720 kN; C:47,625 mm; Bore Diameter (mm):355,6; Bearing number:L163149/L163110; Width (mm):60,325; ra max.:3,6 mm; D:444,5 mm; r min.:3,6 mm; Db:427 mm; a:67 mm; T:60,325 mm; da min.:370 mm; Basic dynamic load rating (C):647 kN; B:60,325 mm; Calculation factor (e):0,31; Size (mm):355.6x444.5x60.325; Calculation factor (Y0):1,07; Weight:20,3 Kg; |
7002CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):149 kN; Db(min):111; Other Features:High Load Capacity |; Calculation factor (e):0,35; rb max.:2 mm; r(min):2.5; Da max.:108 mm; ra max.:2 mm; Basic Number:30311; da max:71 mm; r2 min.:2 mm; da min.:67 mm; Bore Diameter (mm):55; D:120 mm; (Grease) Lubrication Speed:3300 r/min; Component:Assembly; ra(max):2; db(max):71; r1(min):2; UNSPSC:31171516; |
7005CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):6; (Grease) Lubrication Speed:33000 r/min; B:6 mm; Weight:0,00709 Kg; C:6 mm; Bearing number:619/8; D:19 mm; Size (mm):8x19x6; Bore Diameter (mm):8; Basic dynamic load rating (C):1,99 kN; d:8 mm; Basic static load rating (C0):0,865 kN; Outer Diameter (mm):19; |
71932ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):28; Basic static load rating (C0):21,4 kN; Ew:33 mm; Fw:28 mm; Basic dynamic load rating (C):14,1 kN; Weight:0,015 Kg; Bc:13 mm; (Grease) Lubrication Speed:10000 r/min; Outer Diameter (mm):33; Bearing number:K28X33X13F; |
No. | Brand | Y | K | O | P | B | J | e | a |
7005CE/P4A | SKF | - | - | - | - | 4 mm | - | - | - |
71828ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71932CDGA/P4A | SKF | - | - | - | - | 44 mm | - | - | - |
7003ACDGA/HCP4A | SKF | - | - | - | - | 14 mm | - | - | - |
71936ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW150CM/SP | SKF | - | - | - | - | - | - | - | - |
7002CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
71934ACDGB/P4A | SKF | - | - | - | - | 7 mm | - | - | 15,5 mm |
71926ACD/P4AQBCA | SKF | - | - | - | - | 43 mm | - | - | - |
7001CEGA/HCP4A | SKF | - | - | - | - | 175 mm | - | - | - |
7032CD/P4ADGA | SKF | - | - | - | - | 21 mm | - | - | - |
7006CEGA/HCP4A | SKF | - | - | - | - | 60 mm | - | - | - |
7000CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71930CDGB/P4A | SKF | - | - | - | - | 32 mm | - | 5,5 mm | - |
7001ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
71934CD/P4ADGA | SKF | - | - | - | - | 4.6719 in | - | - | - |
7001CD/P4A | SKF | - | - | - | - | 30 mm | - | - | - |
7004CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | - | - | 2.0000 in | - | - | - |
7000ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video