7003CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | operating temperature range:-35 °F to +; maximum pv value:50000; groove/plug type:None; maximum v value:1200 (sfm); D:1-7/8 in; bearing material:Oil-Impregnated Bron; manufacturer catalog:Click here; material specification:Oilite®, Synthet; overall length:2-1/4 in; sleeve bearing type:Plain Sleeve; maximum p value:Static 8000 / D; d:1-5/8 in; standards met:SAE 841, CT-1000-K26; |
7001ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:16 mm; d:30 mm; Basic dynamic load rating (C):31 kN; Width (mm):16; Weight:0,213 Kg; D:62 mm; Size (mm):30x62x16; Bore Diameter (mm):30; Bearing number:206WDG; C:16 mm; Outer Diameter (mm):62; |
7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Lw:19.8 mm; Nlim (grease):6,500 rpm; (Grease) Lubrication Speed:6 500 r/min; Characteristic rolling element frequency, BSF:9.23 Hz; Weight:0.048 Kg; Min operating temperature, Tmin:-20 °C; Characteristic cage frequency, FTF:0.45 Hz; Inventory:0.0; Dw:3 mm; Characteristic inner ring frequency, BPFI:9.96 Hz; Manufacturer Name:NTN; Lubrication hole on outer ring:Non/No; Fw:25 mm; Basic static load rating (C0):41 kN; |
7040ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):75.17 kN; Grease lub.:5000; Fw:55.563 mm; Inventory:0.0; Housing bore dia(G6)(min.):65.098; Bore Diameter (mm):55.563; Minimum Buy Quantity:N/A; C0r:75.17; Ew:65.088 mm; Basic dynamic load rating (C):44.5 kN; Cr:44.5; Cu:12.2; Manufacturer Name:KOYO; Shaft dia.(h5)(min.):55.550; (Refer.)Mass(kg):0.070; (Grease) Lubrication Speed:5000 r/min; Bearing No.:WJ-354112; Outer Diameter (mm):65.088; |
71826ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | housing construction:Split Pillow Block; base width:2-11/16 in; series:B22400; housing material:Cast Iron; seal type:Triple Lip; bearing type:Spherical Roller; overall length:9.1250 in; maximum rpm:1350 RPM; d:2.4375 in; overall height:5.5000 in; lubrication type:Cannot Be Relubricat; radial dynamic load capacity:38300 lbf; locking device:Set Screw; base to bore centerline:2.7500 in; bore type:Round; |
7006CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | cage material:Steel; finish/coating:Uncoated; abma precision rating:Standard Precision; bearing material:Steel; manufacturer upc number:053893657950; d:9.5938 in; cone width:2.6250 in; Weight:9.38 lbs; |
71926CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:180 mm; Size (mm):85x180x41; d:85 mm; B:41 mm; Width (mm):41; r min.:3 mm; (Oil) Lubrication Speed:4400 r/min; Da max.:167 mm; Basic dynamic load rating (C):133 kN; ra max.:2,5 mm; Basic static load rating (C0):96,8 kN; da min.:98 mm; da max:111 mm; Outer Diameter (mm):180; Weight:4,23 Kg; C:41 mm; (Grease) Lubrication Speed:3700 r/min; Bore Diameter (mm):85; Bearing number:6317ZX; |
7032CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | maximum pv value:0.65 N/mm2 x m&; d:6 mm; additional details:Lead Free; overall length:3 mm; series:GSB; material specification:Glitron SE; maximum p value:14.5 N/mm2; standards met:RoHS; bearing material:Polyphenylene Sulfid; D:10 mm; sleeve bearing type:Plain Sleeve; maximum v value:2.5 m/s; operating temperature range:-76 to +392 &de; |
71932CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:431,8 mm; B:44,45 mm; T:44,45 mm; Size (mm):431.8x552.45x44.45; Bearing number:80170/80217; (Grease) Lubrication Speed:670 r/min; Basic dynamic load rating (C):6140 kN; D:552,45 mm; Outer Diameter (mm):552,45; Basic static load rating (C0):1590 kN; Width (mm):44,45; Weight:25,3 Kg; Bore Diameter (mm):431,8; C:31,75 mm; a:26,2 mm; |
71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
No. | Brand | Y | K | O | P | B | J | e | a |
7032CD/P4ADGA | SKF | - | - | - | - | 21 mm | - | - | - |
71926CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGA | SKF | - | 7.5 mm | - | - | - | - | - | - |
71948CDGA/P4A | SKF | - | - | - | - | 5 mm | - | - | - |
7006ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71936CDGB/P4A | SKF | - | - | - | - | 4 mm | - | - | - |
7003ACD/P4ADBC | SKF | - | - | - | - | 19 mm | - | - | - |
7026CD/P4AQBCA | SKF | - | - | - | - | 33 mm | - | - | - |
7030ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7001CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71938CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADGC | SKF | - | - | - | - | 170 mm | - | - | - |
7026ACD/P4AQBCA | SKF | - | - | - | - | 18 mm | - | - | - |
71926ACD/P4AQBCA | SKF | - | - | - | - | 43 mm | - | - | - |
7007ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACDGB/P4A | SKF | - | - | - | - | 21 mm | - | - | - |
7036ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7006CEGB/HCP4A | SKF | - | - | - | - | 75 mm | - | - | - |
71930ACD/P4ATBTA | SKF | - | - | - | - | 9 mm | - | - | - |
7005ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBC | SKF | - | - | - | - | 110 mm | - | - | - |
7002ACE/HCP4ADGA | SKF | - | - | - | - | 27 mm | - | - | - |
BTW150CM/SP | SKF | - | - | - | - | - | - | - | - |
71926ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ADGA | SKF | - | - | - | - | - | 95,3 mm | - | - |
7004CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video