7005ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D2:69,9 mm; B1:49,2 mm; Outer Diameter (mm):90; Weight:1,04 Kg; s:24,6 mm; Width (mm):62,7; a:3,96875 mm; Size (mm):49.2125x90x62.7; Bearing number:EX210-31; Bore Diameter (mm):49,2125; m:6,5 mm; e:1,1 mm; J2:18,3 mm; Thread (G) - 5/16-24UNF:5/1624UNF; C:23 mm; H1:6,5 mm; D:90 mm; Basic dynamic load rating (C):35,1 kN; d:49,2125 mm; B:62,7 mm; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:1,52 Kg; Bearing number:K81230TN; Outer Diameter (mm):215; Bore Diameter (mm):150; D:215 mm; d:150 mm; Dw:21 mm; Basic static load rating (C0):1938,9 kN; Basic dynamic load rating (C):589,6 kN; |
7030CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | outside diameter:26 mm; Size (mm):15x26x12; B:12 mm; r2 min.:0,6 mm; Angle:8 °; Weight / Kilogram:0.026; bore diameter:15 mm; overall width:12 mm; Inventory:0.0; d:15 mm; D:26 mm; d1:18,7 mm; Bearing number:SA1-15B; Product Group:B04264; Category:Plain Bearings; Bore Diameter (mm):15; bore type:Round; closure type:Open; Manufacturer Name:NTN; Width (mm):12; |
7028ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | assembly type:Cone & Cup; d:5.2500 in; cup width:3.1875 in; compatible cone:74525; static load capacity:138000 lbf; bearing material:Chrome Steel; closure type:Open; D:8.5000 in; cone width:1.8750 in; series:74000; finish/coating:Uncoated; dynamic load capacity:150000 lbf, 85900 lb; operating temperature range:-65 to +250 &de; cage material:Steel; flange type:Flanged Cup; |
7032CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:6307LLB; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1,5 mm; da min.:43 mm; da max:47 mm; Da max.:72 mm; ra max.:1,5 mm; Weight:0,457 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,1 kN; (Grease) Lubrication Speed:8 800 r/min; Category:Single Row Ball Bearing; Inventory:0.0; |
7006ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):18x25x18; C:18 mm; Inventory:0.0; Weight:0,02 Kg; Basic static load rating (C0):15,1 kN; D:25 mm; Bearing number:HMK1818L; Fw:18 mm; Width (mm):18; Weight / Kilogram:0.021; Bore Diameter (mm):18; Outer Diameter (mm):25; Product Group:B04144; Category:Roller Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; Basic dynamic load rating (C):12 kN; |
7002ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T1:74 mm; Bore Diameter (mm):190; S:110 mm; d:190 mm; d1:246 mm; Bearing number:29338EJ; H:250 mm; T:78 mm; D:320 mm; D1:308 mm; B:27 mm; Size (mm):190x320x78; Width (mm):78; Outer Diameter (mm):320; C:38 mm; r max:3 mm; |
71830CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:4.3800 in; housing material:Steel; radial static load capacity:24000 lb; lubrication type:Lubrication Fitting; radial dynamic load capacity:22000 lb; overall height:5.49 in; bearing type:Spherical Roller; flange mounting type:Four-Bolt Square; locking device:Adapter Mounted; manufacturer catalog number:072257; finish/coating:Uncoated; bolt circle diameter:1/2 in; seal type:Triple Lip; overall depth:3.15 in; |
7006ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da min:417 mm; r1 min.:3,2 mm; Basic static load rating (C0):1720 kN; C:47,625 mm; Bore Diameter (mm):355,6; Bearing number:L163149/L163110; Width (mm):60,325; ra max.:3,6 mm; D:444,5 mm; r min.:3,6 mm; Db:427 mm; a:67 mm; T:60,325 mm; da min.:370 mm; Basic dynamic load rating (C):647 kN; B:60,325 mm; Calculation factor (e):0,31; Size (mm):355.6x444.5x60.325; Calculation factor (Y0):1,07; Weight:20,3 Kg; |
7006CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:90 mm; Bearing number:GE 090 ECR-2RS; Bore Diameter (mm):90; Width (mm):60; D:130 mm; Angle:5 °; C:50 mm; R:115 mm; B:60 mm; Size (mm):90x130x60; Outer Diameter (mm):130; |
No. | Brand | Y | K | O | P | B | J | e | a |
7005CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
71830CD/P4DGA | SKF | - | - | - | - | 5.4900 in | - | - | - |
7007ACD/HCP4ADGA | SKF | - | - | - | - | 26 mm | - | - | - |
7003CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ADGB | SKF | - | - | - | - | 1.4375 in | - | - | - |
71830CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71940CDGB/P4A | SKF | - | - | - | - | 4.7188 in | - | - | - |
7028ACD/P4ADGA | SKF | - | 7.5 mm | - | - | - | - | - | - |
7003ACD/HCP4ADGA | SKF | - | - | - | - | 93 mm | - | - | - |
7001CD/P4ADBB | SKF | - | - | - | - | 7 mm | - | - | - |
71940ACDGA/P4A | SKF | - | - | - | - | 2-13/16 in | - | - | - |
7000ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7004CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7038CDGA/P4A | SKF | - | - | - | - | 16 mm | - | - | - |
7007CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACDGA/P4A | SKF | - | - | - | - | 41 mm | - | - | - |
71830ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7028ACDGB/P4A | SKF | - | - | - | - | 10 mm | - | - | - |
N1024KTN9/SP | SKF | - | - | - | - | 6.8750 in | - | - | - |
7006CE/P4A | SKF | - | - | - | - | 9 mm | - | - | 10 mm |
71936CDGB/P4A | SKF | - | - | - | - | 4 mm | - | - | - |
7005CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7007CD/HCP4A | SKF | - | - | - | - | 23,812 mm | - | - | 37,8 mm |
7001CE/HCP4ADGB | SKF | - | - | - | - | 31 mm | - | - | - |
7005ACDGA/HCP4A | SKF | - | - | - | - | 39.4 mm | - | - | - |
BTW160CM/SP | SKF | - | - | - | - | 28 mm | - | - | - |
71828ACD/P4DGB | SKF | - | - | - | - | - | 76,5 mm | 17 mm | - |
7007ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video