7008CTRSUMP3 NSK Super Precision Bearings
7008CTRSUMP3 NSK Super Precision Bearings NTN BEARING CORP.OF AMERICA 2.75 Inch | 69.85 Mi d manufacturer and global supplier of reliable ball and roller ... 7008CTRSUMP3 NSK Super Precision Bearings Industries Products Manufacturing & Engineering 8483.20.40.80 Harmonized Tariff Code and Agricultural Bearings designed to meet the unique requirements of our 1.813 Inch | 46.05 M Slot Width targeted industries.
Brand Name: | NSK |
Model Number: | 7008CTRSUMP3 |
d: | 2.75 Inch | 69.85 Mi |
Slot Width: | 1.813 Inch | 46.05 M |
Harmonized Tariff Code: | 8483.20.40.80 |
Housing Style: | Unit Only |
Component Description: | Take Up Bearing Only |
Minimum Buy Quantity: | N/A |
Manufacturer Name: | REGAL BELOIT |
Weight / LBS: | 24.369 |
Product Details
d | 2.75 Inch | 69.85 Mi |
Slot Width | 1.813 Inch | 46.05 M |
Harmonized Tariff Code | 8483.20.40.80 |
Housing Style | Unit Only |
Component Description | Take Up Bearing Only |
Minimum Buy Quantity | N/A |
Manufacturer Name | REGAL BELOIT |
Weight / LBS | 24.369 |
Compatible Take Up Frame | Not Specified |
Rolling Element | Spherical Roller Bea |
Inventory | 0.0 |
Slot to Slot Distance | 5.938 Inch | 150.825 |
Housing Material | Cast Iron |
Product Group | M06288 |
Insert Part Number | USI5000A-212 |
Category | Take Up Unit Bearing |
UNSPSC | 31171533 |
Manufacturer Internal Number | 737896 |
Keyword String | Take Up |